Patented technology, with an Inner automatic thin-oil lubricating system, and a long oil change cycle.
This ceramic ball mill adopts dual fine-grinding chambers with optimized ceramic liners, ensuring uniform ultrafine particle size and stable fineness, and guarantees high purity of ground ceramic materials.
Thickened cylinder body, inert ceramic liners, reinforced end covers and heavy-duty bearings reduce abrasion, extend service life and sustain stable long-time operation.
Equipped with high-efficiency transmission and fully enclosed sealed system, it minimizes material metal pollution, lowers power consumption and dust emission, complying with strict clean production standards.
This ceramic ball mill is a horizontal cylindrical grinding machine. The ceramic raw materials and other auxiliary powders are spirally and evenly fed into the first grinding chamber of the mill through the feeding hollow shaft from the feeding device. Grading liners or wave-shaped liners are arranged in the chamber, with ceramic media balls of different specifications placed inside. The cylinder rotates, generating centrifugal force that lifts the ceramic media balls to a certain height before they fall, exerting intense impact and grinding effects on the materials. The materials then pass through a partition board into the second chamber, which is lined with flat ceramic liners and filled with small-sized ceramic media balls. This structure further enables precise fine grinding to achieve the required fineness and purity of finished ceramic powder.
Technical Parameters
| Model(mm) | Capacity(t/h) | Rotate speed(r/min) | Grinding Balls(t) | Motor Power(kw) | Gear box | |
| Model | Speed Ratio | |||||
| 1200x4500 | 1.6-5.8 | 30.3 | 5 | 55 | ZD30 | 4.5 |
| 1500x5700 | 3.5-6 | 26.34 | 11 | 130 | ZD40 | 4 |
| 1830x6400 | 6.5-15 | 23.9 | 21 | 210 | ZD60 | 4.5 |
| 1830x7000 | 7.5-17 | 24.5 | 23 | 245 | ZD60 | 4.5 |
| 2200x6500 | 14-20 | 21.4 | 31 | 280 | ZD70 | 5 |
| 2400x7000 | 17-28 | 20.4 | 39 | 380 | ZD80 | 5 |
| 2400x8000 | 20-35 | 20.3 | 42 | 570 | ZD80 | 5 |
| 2400x12000 | 35-45 | 20 | 63 | 800 | MBY710 | 6.3 |
| 2400x13000 | 35-38 | 19.4 | 68 | 800 | MBY710 | 6.3 |
| 2600x13000 | 40-55 | 19.5 | 82 | 1000 | JDX800 | 6.3 |
| 3000x9000 | 50-55 | 18.34 | 78 | 1000 | JDX800 | 6.3 |
| 3200x9000 | 60-70 | 17.6 | 95 | 1250 | MBY900 | 7.1 |
| 3500x11000 | 75-85 | 16.8 | 150 | 1250 | JDX900 | 5.84 |
| 3800x12000 | 85-110 | 17 | 175 | 1600 | MBY800 | 5.6 |
| 4600x10000+3500 | 180-210 | 15 | 278 | 3550 | JQS3500 | 15.1 |
*The output will vary according to different materials, feed particle size and other factors
Green and Intelligent Mining Machinery
Manufacturing and Export Base
Based on high quality and perfect after-sales service, our products have been
exported to more than 120 countries and regions.